GT Radials, The Tyre General, North Islands Stockcar Champs
Posted on February 6th, 2012 by gisspeedway in 2011/12 Season, Calendar Events
GT Radials, The Tyre General
North Island Stockcar Championship
Friday, 24 th and Saturday, 25 th
February 2012
As of Tues 14 th Feb
| 1 | NZ | Peter | Rees |
| 2 | NZ | Bernie | Fox |
| 3 | B | Regan | O’Brien |
| 5 | R | Jeff | Munro |
| 6 | b | Jason | Lovell |
| 6 | s | Stuart | Wells |
| 6 | W | Paul | Gaskin |
| 7 | G | Shaun | Dunlop |
| 8 | k | Bruce | Harding |
| 8 | R | Scott | Fredrickson |
| 9 | G | Gary | Hancox |
| 10 | P | Josh | Prentice |
| 12 | R | Darryl | Beazley |
| 14 | b | Jemma | Palmer |
| 15 | G | Michael | Schwass |
| 15 | P | Rob | Miers |
| 16 | b | Brett | Loveridge |
| 17 | B | Aaron | Iremonger |
| 17 | p | Shane | Simpson |
| 17 | R | Murray | Kitt |
| 18 | G | Sam | Hughes |
| 18 | m | Joseph | Carter |
| 21 | M | Philip | Pitman |
| 21 | s | Todd | Duthie |
| 22 | M | Les | Hepworth |
| 22 | W | Richard | Gaskin |
| 23 | M | Karl | Daniel |
| 25 | G | Shane | Walker |
| 27 | G | Toby | Pickering |
| 29 | A | Scott | Tennant |
| 29 | m | Ryan | Hunt |
| 33 | R | Kieran | Hines |
| 35 | m | Eben | Young |
| 39 | b | Nick | Powell |
| 39 | r | Douglas | Stanaway |
| 45 | r | Nick | Vallance |
| 46 | r | Richard | Willis |
| 48 | p | Damien | Mulcahy |
| 52 | G | Allan | Giddens |
| 52 | R | Mike | Herbert |
| 54 | G | Keaton | Batt |
| 56 | R | Kevin | Henry |
| 57 | r | Tony | Savage |
| 62 | p | Cameron | MacDonald |
| 66 | B | Randal | Tarrant |
| 67 | M | Jamie | Marsh |
| 71 | g | Jamie | Harding |
| 71 | W | Benji | Sneddon |
| 72 | R | Michael | Rumney |
| 74 | b | Tony | Palmer |
| 75 | G | Nick | Hutton |
| 81 | G | Jason | Jones |
| 81 | R | Damien | Orr |
| 84 | G | Mike | Podjursky |
| 84 | M | Ryan | Smyth |
| 85 | G | David | Warner |
| 86 | G | Jason | Harding |
| 86 | R | Richard | Keijzer |
| 88 | G | Ian | Barron |
| 89 | V | Blair | Lockett |
| 92 | G | Brett | Lloyd |
| 92 | m | Scott | Hayward |
| 93 | R | Brent | Stewart |
| 95 | A | Gary | Lonergan |
| 95 | b | Jason | Penn |
| 95 | R | Dale | Stewart |
| 97 | m | Stacey | Keach |
| 98 | G | Logan | Taylor |
| 98 | r | Mark | Costello |
| 99 | P | Ron | Tye |
| 115 | P | Grant | Hollyman |
| 122 | R | Alan | Corcoran |
| 123 | R | Robbo | Wepa |
| 126 | P | Asher | Rees |
| 211 | G | Joel | Gardner |
| 229 | S | Kylee | Symes |
| 517 | S | Mark | Woods |
| 557 | P | Darrel | Wallace |
| 581 | P | Jordan | Dare |
| 868 | R | Shane | Bracken |
| 992 | P | Taylor | Lampp |

Come join us for a Beer or two and listen to Peter Rees talk about his Race career and answer any questions you may have …
| 1 | NZ | Peter | Rees | 1 | ||
| 6 | S | Stuart | Wells | 6 | ||
| 8 | K | Bruce | Harding | 8 | ||
| 12 | R | Darryl | Beazley | 12 | ||
| 15 | G | Michael | Schwass | 15 | ||
| 16 | B | Brett | Loveridge | 16 | ||
| 18 | G | Sam | Hughes | 18 | ||
| 22 | M | Les | Hepworth | 22 | ||
| 4 | B | Troy | Battison | 24 | ||
| 25 | G | Shane | Walker | 25 | ||
| 52 | G | Allan | Giddens | 52 | ||
| 6 | W | Paul | Gaskin | 61 | ||
| 62 | P | Cameron | MacDonald | 62 | ||
| 64 | R | Mark | Willis | 64 | ||
| 72 | R | Michael | Rumney | 72 | ||
| 8 | R | Scott | Fredrickson | 78 | ||
| 88 | G | Ian | Barron | 88 | ||
| 95 | B | Jason | Penn | 95 | ||
| 95 | R | Dale | Stewart | 96 | ||
| 21 | M | Philip | Pitman | 121 | ||
| 86 | R | Richard | Keijzer | 186 |
| 3 | B | Regan | O’Brien | 3 | ||
| 84 | M | Ryan | Smyth | 4 | ||
| 9 | G | Gary | Hancox | 9 | ||
| 21 | S | Todd | Duthie | 21 | ||
| 39 | B | Nick | Powell | 39 | ||
| 45 | R | Nick | Vallance | 45 | ||
| 15 | P | Rob | Miers | 51 | ||
| 54 | G | Keaton | Batt | 54 | ||
| 56 | R | Kevin | Henry | 56 | ||
| 57 | R | Tony | Savage | 57 | ||
| 67 | W | Kane | Hargreaves | 68 | ||
| 75 | G | Nick | Hutton | 75 | ||
| 17 | R | Murray | Kitt | 77 | ||
| 83 | B | Jeff | Hart | 83 | ||
| 84 | G | Mike | Podjursky | 84 | ||
| 85 | G | David | Warner | 85 | ||
| 17 | P | Shane | Simpson | 117 | ||
| 18 | M | Joseph | Carter | 118 | ||
| 126 | P | Asher | Rees | 126 | ||
| 29 | M | Ryan | Hunt | 129 | ||
| 517 | S | Mark | Woods | 517 | ||
| 581 | P | Jordan | Dare | 581 | ||
| 868 | R | Shane | Bracken | 868 |
| 5 | R | Jeff | Munro | 5 | ||
| 7 | G | Shaun | Dunlop | 7 | ||
| 14 | B | Jemma | Palmer | 14 | ||
| 17 | B | Aaron | Iremonger | 17 | ||
| 23 | M | Karl | Daniel | 23 | ||
| 27 | G | Toby | Pickering | 27 | ||
| 35 | M | Eben | Young | 35 | ||
| 48 | P | Damien | Mulcahy | 48 | ||
| 64 | B | Beatle | Tarrant | 65 | ||
| 71 | G | Jamie | Harding | 71 | ||
| 71 | W | Benji | Sneddon | 79 | ||
| 81 | G | Jason | Jones | 81 | ||
| 89 | V | Blair | Lockett | 89 | ||
| 97 | M | Stacey | Keach | 97 | ||
| 99 | P | Ron | Tye | 99 | ||
| 115 | P | Grant | Hollyman | 115 | ||
| 122 | R | Alan | Corcoran | 122 | ||
| 123 | R | Robbo | Wepa | 123 | ||
| 132 | S | Justin | Robinson | 132 | ||
| 39 | R | Douglas | Stanaway | 139 | ||
| 52 | R | Mike | Herbert | 152 | ||
| 95 | A | Gary | Lonergan | 195 |
The number after last name is the race number to be used over the weekend
| 2 | NZ | Bernie | Fox | 2 | ||
| 10 | P | Josh | Prentice | 10 | ||
| 13 | R | Grendon | Beazley | 13 | ||
| 22 | W | Richard | Gaskin | 28 | ||
| 29 | A | Scott | Tennant | 29 | ||
| 33 | R | Kieran | Hines | 33 | ||
| 46 | R | Richard | Willis | 46 | ||
| 66 | B | Randal | Tarrant | 66 | ||
| 67 | M | Jamie | Marsh | 67 | ||
| 74 | B | Tony | Palmer | 74 | ||
| 6 | B | Jason | Lovell | 76 | ||
| 86 | G | Jason | Harding | 86 | ||
| 81 | R | Damien | Orr | 87 | ||
| 92 | G | Brett | Lloyd | 92 | ||
| 93 | R | Brent | Stewart | 93 | ||
| 98 | G | Logan | Taylor | 98 | ||
| 92 | M | Scott | Hayward | 192 | ||
| 98 | R | Mark | Costello | 198 | ||
| 211 | G | Joel | Gardner | 211 | ||
| 229 | S | Kylee | Symes | 229 | ||
| 557 | P | Darrel | Wallace | 557 | ||
| 992 | P | Taylor | Lampp | 992 |
| E01 | NI Stockcars Blue/Red Group Parade | 10 | Results |
| E02 | NI Stockcars Yellow/Black Group Parade | 10 | Results |
| R01 | NI Stockcars Blue Group Race 1 | 12 | Results |
| R02 | NI Stockcars Red Race 1 | 12 | Results |
| R03 | NI Stockcars Yellow Group Race 1 | 12 | Results |
| R04 | NI Stockcars Black Group Race 1 | 12 | Results |
| R05 | Ministocks Race 1 | 12 | Results |
| R06 | Solo Bikes Race 1 | 4 | Results |
| R07 | NI Stockcars Blue Group Race 2 | 12 | Results |
| R08 | NI Stockcars Red Group Race 2 | 12 | Results |
| R09 | Production Saloon Race 1 | 10 | Results |
| R10 | NI Stockcars Yellow Group Race 2 | 12 | Results |
| R11 | NI Stockcars Black Group Race 2 | 12 | Results |
| R12 | Ministocks Race 2 | 12 | Results |
| R13 | Solo Bikes Race 2 | 4 | Results |
| R14 | NI Stockcars Blue Group Race 3 | 12 | Results |
| R15 | NI Stockcars Red Group Race 3 | 12 | Results |
| R16 | Production Saloon Race 2 | 10 | Results |
| R17 | NI Stockcars Yellow Group Race 3 | 12 | Results |
| R18 | NI Stockcars Black Group Race 3 | 12 | Results |
| R19 | Ministocks Race 3 | 12 | Results |
| R20 | Solo Bikes Feature | 4 | Results |
| R21 | NI Stockcars Run Off Blue Group | 4 | Results |
| R22 | NI Stockcars Run Off Red Group | 4 | Results |
| R23 | NI Stockcars Run Off Yellow Group | 4 | Results |
| R24 | NI Stockcars Run Off Yellow Group | 4 | Results |
Comments Off

Vs 




Entries (RSS)